Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Tony Abbott is doing as Opposition Leader?
Malcolm Turnbull | Tony Abbott | |||||||||
30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | |
Strongly approve | 3% | 4% | 3% | 2% | 7% | 5% | 12% | 8% | 5% | 5% |
Approve | 25% | 20% | 24% | 23% | 27% | 32% | 33% | 25% | 34% | 30% |
Disapprove | 31% | 31% | 35% | 33% | 18% | 20% | 20% | 28% | 24% | 28% |
Strongly disapprove | 17% | 26% | 18% | 22% | 18% | 17% | 16% | 22% | 19% | 22% |
Don’t know | 24% | 19% | 21% | 19% | 31% | 26% | 18% | 16% | 18% | 16% |
Total approve | 28% | 24% | 27% | 25% | 34% | 37% | 45% | 33% | 39% | 35% |
Total disapprove | 48% | 57% | 53% | 55% | 36% | 37% | 36% | 50% | 43% | 50% |
Tony Abbott’s approval rating has fallen back close to the level of the March poll – which was his lowest recorded. 35% approve (down 4%) of the job Tony Abbott is doing as Opposition Leader and 50% disapprove (up 7%).
72% of Liberal/National voters approve and 17% disapprove. 77% of Labor voters disapprove and 15% approve.
The only group showing net approval was people aged 65+ (52% approve/42% disapprove).