Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Tony Abbott is doing as Opposition Leader?
Malcolm Turnbull | Tony Abbott | ||||||||
30 Mar 09 | 29 Jun 09 | 28 Sept 09 | 30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | |
Strongly approve | 3% | 4% | 3% | 2% | 7% | 5% | 12% | 8% | 5% |
Approve | 25% | 20% | 24% | 23% | 27% | 32% | 33% | 25% | 34% |
Disapprove | 31% | 31% | 35% | 33% | 18% | 20% | 20% | 28% | 24% |
Strongly disapprove | 17% | 26% | 18% | 22% | 18% | 17% | 16% | 22% | 19% |
Don’t know | 24% | 19% | 21% | 19% | 31% | 26% | 18% | 16% | 18% |
Total approve | 28% | 24% | 27% | 25% | 34% | 37% | 45% | 33% | 39% |
Total disapprove | 48% | 57% | 53% | 55% | 36% | 37% | 36% | 50% | 43% |
Tony Abbott’s approval rating regained some of the large decline recorded in the previous poll. 39% approve (up 6%) of the job Tony Abbott is doing as Opposition Leader and 43% disapprove (down 7%).
74% of Liberal/National voters approve and 18% disapprove. 23% of Labor voters approve and 66% disapprove.
Those aged over 55 are more likely to approve – 49% approve and 41% disapprove.