Q. Do you approve or disapprove of Qantas’ decision to ground all planes last weekend?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Regular air travellers | |
Total approve | 35% | 23% | 53% | 24% | 47% |
Total disapprove | 53% | 66% | 38% | 63% | 47% |
Strongly approve | 13% | 8% | 21% | 8% | 20% |
Approve | 22% | 15% | 32% | 16% | 27% |
Disapprove | 24% | 26% | 20% | 26% | 17% |
Strongly disapprove | 29% | 40% | 18% | 37% | 30% |
Don’t know | 12% | 12% | 8% | 13% | 6% |
35% approved of Qantas’ decision to ground all planes and 53% disapproved.
Regular air travellers (those who travel by air at least every few months) were split – 47% approved and 47% disapproved.
Those most likely to disapprove were Labor voters (66%), Greens voters (63%), women (57%) and those on low income (60% of those earning less than $600 pw).