Q: Do you approve or disapprove of the job Malcolm Turnbull is doing as Prime Minister?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | Malcolm Turnbull as Opposition leader
Nov 2009 |
Tony Abbott as PM
Sep 2015 |
|||
Total approve | 47% | 38% | 70% | 40% | 24% | 25% | 33% | ||
Total disapprove | 17% | 23% | 7% | 31% | 36% | 55% | 57% | ||
Strongly approve | 11% | 4% | 22% | 4% | 3% | 2% | 9% | ||
Approve | 36% | 34% | 48% | 36% | 21% | 23% | 24% | ||
Disapprove | 11% | 16% | 4% | 22% | 20% | 33% | 25% | ||
Strongly disapprove | 6% | 7% | 3% | 9% | 16% | 22% | 32% | ||
Don’t know | 35% | 37% | 22% | 29% | 40% | 19% | 10% |
47% of respondents approve of the job Malcolm Turnbull is doing as Prime Minister and 17% disapprove – a net approval rating of +30.
70% of Liberal/National voters approve of Malcolm Turnbull’s performance with 7% disapproving. 38% of Labor voters and 40% of Greens voters approve of Malcolm Turnbull’s performance.
By gender, men were 51% approve/20% disapprove and women 43% approve/16% disapprove.