Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | ||||||
29 Mar | 31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | |
Total approve | 53% | 41% | 48% | 52% | 49% | 46% | 45% |
Total disapprove | 36% | 47% | 27% | 30% | 33% | 38% | 40% |
Strongly approve | 12% | 7% | 14% | 11% | 12% | 10% | 13% |
Approve | 41% | 34% | 34% | 41% | 37% | 36% | 32% |
Disapprove | 22% | 25% | 13% | 17% | 19% | 23% | 24% |
Strongly disapprove | 14% | 22% | 14% | 13% | 14% | 15% | 16% |
Don’t know | 12% | 12% | 26% | 18% | 17% | 15% | 15% |
45% approve Julia Gillard’s performance as Prime Minister and 40% disapprove. Since this question was asked last week, approval has decreased by 1% and disapproval increased by 2%. 87% of Labor voters approve and only 5% disapprove. Among Liberal/National voters, 14% approve and 77% disapprove.
By gender – men 42% approve/45% disapprove and women 47% approve/34% disapprove.