Q. Overall, do you approve or disapprove of the Federal Budget that was handed down on Tuesday 3rd May?
Total
|
Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | May 2014 | May 2015 | |||
Total approve | 20% | 11% | 41% | 6% | 9% | 30% | 34% | ||
Total disapprove | 29% | 50% | 7% | 50% | 35% | 52% | 33% | ||
Strongly approve | 4% | 2% | 8% | – | 1% | 10% | 8% | ||
Approve | 16% | 9% | 33% | 6% | 8% | 20% | 26% | ||
Neither approve nor disapprove | 35% | 30% | 45% | 27% | 40% | 14% | 26% | ||
Disapprove | 16% | 26% | 6% | 23% | 18% | 19% | 19% | ||
Strongly disapprove | 13% | 24% | 1% | 27% | 17% | 33% | 14% | ||
Don’t know | 15% | 9% | 8% | 17% | 17% | 4% | 8% |
20% approve of the 2016 Federal Budget and 29% disapprove. Compared to previous years, those who neither approve nor disapprove is substantially higher at 35%. Overall, the 2016 budget was rated higher than the 2014 budget but lower than the 2015 budget.
41% of Liberal/National voters approve and 50% of Labor and Greens voters disapprove.
41% of those with incomes less than $600 pw disapprove compared to 25% of those earning $2,000+ pw.