Q. Do you approve or disapprove of changing negative gearing so that, for future purchases, investors can only claim tax deductions for investments in newly built homes?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Feb 2016 | March 2016 | |||
Total approve | 36% | 42% | 36% | 40% | 33% | 37% | 35% | ||
Total disapprove | 38% | 30% | 52% | 31% | 41% | 32% | 39% | ||
Strongly approve | 11% | 16% | 8% | 11% | 13% | 19% | 10% | ||
Approve | 25% | 26% | 28% | 29% | 20% | 18% | 25% | ||
Disapprove | 21% | 19% | 25% | 20% | 25% | 18% | 25% | ||
Strongly disapprove | 17% | 11% | 27% | 11% | 16% | 14% | 14% | ||
Don’t know | 26% | 28% | 12% | 29% | 26% | 31% | 26% |
36% approve of changing negative gearing so that, for future purchases, investors can only claim tax deductions for investments in newly built homes and 38% disapprove. This is a similar result to when this question was asked in March.
Those most likely to approve were Labor voters (42%) and men (46%).