Q. Do you approve or disapprove of the following measures contained in the Budget?
Total approve | Total dis-approve
|
Strongly approve | Approve | Dis-approve | Strongly dis-approve | Don’t know | ||
Tax cut for people earning over $80,000 | 43% | 44% | 11% | 32% | 24% | 20% | 13% | |
Cuts of $1.2 billion to aged care providers | 19% | 70% | 5% | 14% | 30% | 40% | 11% | |
Increasing tax on cigarettes | 72% | 21% | 45% | 27% | 11% | 10% | 7% | |
Capping tax concessions for those with more than $1.6 million in superannuation | 62% | 21% | 28% | 34% | 13% | 8% | 17% | |
Reducing company tax for medium and large businesses over the next 3 years | 50% | 34% | 13% | 37% | 19% | 15% | 16% | |
A taskforce to address tax avoidance by multinational companies | 82% | 8% | 52% | 30% | 5% | 3% | 10% | |
Internships for young unemployed which pay $100 for up to 25 hours work per week on top of their welfare payments. | 69% | 14% | 25% | 44% | 9% | 5% | 16% |
There was substantial majority approval of addressing tax avoidance by multinationals (82%), increasing tax on cigarettes (72%) and internships for young unemployed (69%).
50% approved reducing company tax – including 72% of Liberal/National voters but only 36% of Labor voters. 55% of those earning over $1,500 pw approved of tax cuts for people earning over $80,000.