Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Nov 2013 | Dec 2014 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Jan 2017 | Feb 2017 | |||
Total approve | 30% | 60% | 17% | 29% | 13% | 31% | 35% | 27% | 27% | 34% | 36% | 35% | 37% | 30% | ||
Total disapprove | 49% | 23% | 71% | 45% | 68% | 27% | 39% | 47% | 47% | 40% | 41% | 38% | 44% | 47% | ||
Strongly approve | 4% | 11% | 1% | 2% | 1% | 5% | 7% | 4% | 3% | 7% | 6% | 6% | 7% | 5% | ||
Approve | 26% | 49% | 16% | 27% | 12% | 26% | 28% | 23% | 24% | 27% | 30% | 29% | 30% | 25% | ||
Disapprove | 26% | 18% | 31% | 37% | 27% | 17% | 23% | 26% | 29% | 22% | 24% | 21% | 25% | 27% | ||
Strongly disapprove | 23% | 5% | 40% | 8% | 41% | 10% | 16% | 21% | 18% | 18% | 17% | 17% | 19% | 20% | ||
Don’t know | 22% | 18% | 12% | 26% | 18% | 43% | 26% | 25% | 26% | 25% | 22% | 25% | 20% | 22% |
30% (no change in last 4 weeks) of respondents approve of the job Bill Shorten is doing as opposition leader and 49% (up 2%) disapprove – a change in his net rating from -17 to -19. This is Bill Shorten’s worst net rating since March 2016.
60% (down 3%) of Labor voters approve of the job Bill Shorten is doing and 23% (up 7%) disapprove.
35% of men and 25% of women approve of Bill Shorten. 50% of men and 46% of women disapprove.