The Essential Report Archive Read the latest report

Approval of Bill Shorten

8 Nov 2016

Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other   Nov 2013 Dec 2014 Dec 2015 Mar 2016 Jun 2016 Jul 2016 Aug 2016 Sep 2016 Oct 2016
Total approve 34%   61% 23% 29% 23%   31% 35% 27% 27% 34% 39% 37% 36% 37%
Total disapprove 43%   21% 59% 43% 62%   27% 39% 47% 47% 40% 41% 41% 41% 40%
Strongly approve 6%   15% 2% 1% 1%   5% 7% 4% 3% 7% 11% 7% 6% 5%
Approve 28%   46% 21% 28% 22%   26% 28% 23% 24% 27% 28% 30% 30% 32%
Disapprove 26%   18% 29% 37% 30%   17% 23% 26% 29% 22% 21% 23% 24% 23%
Strongly disapprove 17%   3% 30% 6% 32%   10% 16% 21% 18% 18% 20% 18% 17% 17%
Don’t know 23%   17% 18% 27% 15%   43% 26% 25% 26% 25% 20% 22% 22% 22%

34% (down 3% in last 4 weeks) of respondents approve of the job Bill Shorten is doing as opposition leader and 43% (up 3%) disapprove – a change in his net rating from -3 to -9.

61% (down 4%) of Labor voters approve of the job Bill Shorten is doing and 21% (up 3%) disapprove.

38% of men and 31% of women approve of Bill Shorten. 46% of men and 39% of women disapprove.

Error: