The Essential Report Archive Read the latest report

Approval of Bill Shorten

28 Jun 2016

Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?

  Total   Vote Labor Vote Lib/Nat Vote Greens Vote other
Total approve 37%   74% 18% 42% 20%
Total disapprove 39%   10% 67% 39% 57%
Strongly approve 8% 20% 2% 4% 4%
Approve 29% 54% 16% 38% 16%
Disapprove 23% 9% 34% 30% 35%
Strongly disapprove 16% 1% 33% 9% 22%
Don’t know 24% 16% 16% 20% 24%

 

  Nov 2013 Dec 2014 Dec 2015 Jan 2016 Feb 2016 Mar 2016 Apr 2016 17 May 2016 31 May 2016 14 Jun 2016
Total approve 31% 35% 27% 27% 27% 27% 30% 34% 34% 34%
Total disapprove 27% 39% 47% 47% 48% 47% 44% 43% 44% 40%
Strongly approve 5% 7% 4% 4% 5% 3% 5% 6% 7% 7%
Approve 26% 28% 23% 23% 22% 24% 25% 28% 27% 27%
Disapprove 17% 23% 26% 28% 26% 29% 22% 26% 26% 22%
Strongly disapprove 10% 16% 21% 19% 22% 18% 22% 17% 18% 18%
Don’t know 43% 26% 25% 26% 25% 26% 25% 23% 23% 25%

37% (up 3% in last 2 weeks) of respondents approve of the job Bill Shorten is doing as opposition leader and 39% (down 1%) disapprove – a change in his net rating from -6 to -2.

74% (up 13%) of Labor voters approve of the job Bill Shorten is doing and 10% (down 7%) disapprove.

39% of men and 36% of women approve of Bill Shorten. 42% of men and 37% of women disapprove.

Error: