Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Nov 2013 | Dec 2014 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | 17 May 2016 | 31 May 2016 | |||
Total approve | 34% | 61% | 22% | 28% | 20% | 31% | 35% | 27% | 27% | 27% | 27% | 30% | 34% | 34% | ||
Total disapprove | 40% | 17% | 62% | 41% | 60% | 27% | 39% | 47% | 47% | 48% | 47% | 44% | 43% | 44% | ||
Strongly approve | 7% | 18% | 1% | 6% | 1% | 5% | 7% | 4% | 4% | 5% | 3% | 5% | 6% | 7% | ||
Approve | 27% | 43% | 21% | 22% | 19% | 26% | 28% | 23% | 23% | 22% | 24% | 25% | 28% | 27% | ||
Disapprove | 22% | 15% | 27% | 28% | 34% | 17% | 23% | 26% | 28% | 26% | 29% | 22% | 26% | 26% | ||
Strongly disapprove | 18% | 2% | 35% | 13% | 26% | 10% | 16% | 21% | 19% | 22% | 18% | 22% | 17% | 18% | ||
Don’t know | 25% | 21% | 16% | 31% | 20% | 43% | 26% | 25% | 26% | 25% | 26% | 25% | 23% | 23% |
34% (no change in last 2 weeks) of respondents approve of the job Bill Shorten is doing as opposition leader and 40% (down 4%) disapprove – a change in his net rating from -10 to -6.
61% (down 5%) of Labor voters approve of the job Bill Shorten is doing and 17% (down 1%) disapprove.
36% of men and 33% of women approve of Bill Shorten. 44% of men and 37% of women disapprove.