Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Nov 2013 | Dec 2014 | Dec 2015 | Jan 2016 | Feb 2016 | Mar 2016 | Apr 2016 | 17 May 2016 | |||
Total approve | 34% | 66% | 21% | 32% | 22% | 31% | 35% | 27% | 27% | 27% | 27% | 30% | 34% | ||
Total disapprove | 44% | 18% | 67% | 37% | 55% | 27% | 39% | 47% | 47% | 48% | 47% | 44% | 43% | ||
Strongly approve | 7% | 16% | 3% | 7% | 2% | 5% | 7% | 4% | 4% | 5% | 3% | 5% | 6% | ||
Approve | 27% | 50% | 18% | 25% | 20% | 26% | 28% | 23% | 23% | 22% | 24% | 25% | 28% | ||
Disapprove | 26% | 16% | 32% | 26% | 33% | 17% | 23% | 26% | 28% | 26% | 29% | 22% | 26% | ||
Strongly disapprove | 18% | 2% | 35% | 11% | 22% | 10% | 16% | 21% | 19% | 22% | 18% | 22% | 17% | ||
Don’t know | 23% | 17% | 12% | 31% | 23% | 43% | 26% | 25% | 26% | 25% | 26% | 25% | 23% |
34% (no change in last 2 weeks) of respondents approve of the job Bill Shorten is doing as opposition leader and 44% (up 1%) disapprove – a change in his net rating from -9 to -10.
66% (up 2%) of Labor voters approve of the job Bill Shorten is doing and 18% (up 3%) disapprove.
36% of men and 32% of women approve of Bill Shorten. 49% of men and 38% of women disapprove.