The Essential Report Archive Read the latest report

Approval of Bill Shorten

12 Apr 2016

Q: Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?

 
Total
 
Vote Labor
Vote Lib/Nat
Vote Greens
Vote other
 
Nov 2013
June 2014
Dec 2014
Jun 2015
Dec 2015
Jan 2016
Feb 2016
Mar 2016
Total approve 30%   60% 16% 44% 14%   31% 38% 35% 32% 27% 27% 27% 27%
Total disapprove 44%   18% 65% 39% 62%   27% 40% 39% 45% 47% 47% 48% 47%
Strongly approve 5%   13% <1% 6% 1%   5% 7% 7% 6% 4% 4% 5% 3%
Approve 25%   47% 15% 38% 13%   26% 31% 28% 26% 23% 23% 22% 24%
Disapprove 22%   16% 25% 25% 33%   17% 22% 23% 27% 26% 28% 26% 29%
Strongly disapprove 22%   2% 40% 14% 29%   10% 18% 16% 18% 21% 19% 22% 18%
Don’t know 25%   22% 20% 18% 24%   43% 22% 26% 22% 25% 26% 25% 26%

30% (up 3%) of respondents approve of the job Bill Shorten is doing as opposition leader and 44% (down 3%) disapprove – a change in his net rating from -20 to -14.

60% (up 9%) of Labor voters approve of the job Bill Shorten is doing and 18% (down 6%) disapprove.

30% of men and 30% of women approve of Bill Shorten. 51% of men and 38% of women disapprove.

Error: