Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Nov 2013 | June 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Jan 2016 | |||
Total approve | 27% | 48% | 19% | 26% | 16% | 31% | 38% | 35% | 34% | 32% | 29% | 27% | 27% | ||
Total disapprove | 48% | 26% | 68% | 54% | 58% | 27% | 40% | 39% | 39% | 45% | 50% | 47% | 47% | ||
Strongly approve | 5% | 8% | 3% | 5% | 4% | 5% | 7% | 7% | 5% | 6% | 5% | 4% | 4% | ||
Approve | 22% | 40% | 16% | 21% | 12% | 26% | 31% | 28% | 29% | 26% | 24% | 23% | 23% | ||
Disapprove | 26% | 22% | 30% | 36% | 26% | 17% | 22% | 23% | 21% | 27% | 27% | 26% | 28% | ||
Strongly disapprove | 22% | 4% | 38% | 18% | 32% | 10% | 18% | 16% | 18% | 18% | 23% | 21% | 19% | ||
Don’t know | 25% | 25% | 12% | 20% | 26% | 43% | 22% | 26% | 27% | 22% | 21% | 25% | 26% |
27% (no change) of respondents approve of the job Bill Shorten is doing as opposition leader and 48% (up 1%) disapprove – a change in his net rating from -20 to -21.
48% (down 2%) of Labor voters approve of the job Bill Shorten is doing and 26% (down 1%) disapprove.
25% of men and 28% of women approve of Bill Shorten. 58% of men and 40% of women disapprove.