Q. Do you approve or disapprove of Scott Morrison replacing Malcolm Turnbull as leader of the Liberal Party?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | |||
Total approve | 35% | 29% | 56% | 20% | 35% | ||
Total disapprove | 40% | 50% | 28% | 56% | 40% | ||
Strongly approve | 10% | 9% | 16% | 4% | 11% | ||
Approve | 25% | 20% | 40% | 16% | 24% | ||
Disapprove | 22% | 24% | 23% | 26% | 20% | ||
Strongly disapprove | 18% | 26% | 5% | 30% | 20% | ||
Don’t know | 25% | 20% | 16% | 24% | 26% |
35% approved of Scott Morrison replacing Malcolm Turnbull as leader of the Liberal Party and 40% disapproved.
56% of Liberal National voters approved and 28% disapproved. 50% of Labor voters and 56% of Greens voters disapproved.