The Essential Report Archive Read the latest report

Addressing Climate Change

31 Mar 2020

Q. As far as you know, do you think Australia is doing enough, not enough or too much to address climate change?

  Mar’20 Nov’19 Mar’19 Dec’18 Oct’18 Sep’17 Aug’16
Doing enough 23% 22% 27% 24% 23% 20% 22%
Not doing enough 55% 60% 51% 53% 56% 56% 52%
Doing too much 9% 8% 11% 9% 7% 8% 8%
Don’t know 13% 10% 12% 14% 13% 16% 18%
Base (n) 1,086 1,083 1,089 1,032 1,027 1,011 1,022

 

    Gender Age Group Voting Intention
Total Male Female 18-34 35-54 55+ Labor Coalition Greens NET: Other
Doing enough 23% 26% 21% 19% 24% 26% 18% 36% 8% 20%
Not doing enough 55% 51% 59% 63% 54% 49% 66% 37% 86% 52%
Doing too much 9% 12% 5% 7% 6% 13% 5% 13% 2% 15%
Don’t know 13% 11% 16% 12% 15% 12% 11% 14% 4% 14%
Base (n) 1,086 539 547 341 362 383 328 372 95 146

 

Error: