Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2,073 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 35% | 41% | 40% | 41% | 42% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 38% | 45% | 43% | 44% | 45% |
Labor | 45% | 40% | 39% | 39% | 40% |
Greens | 9% | 10% | 11% | 10% | 9% |
Other/Independent | 8% | 5% | 7% | 7% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 44% | 50% | 49% | 50% | 50% |
Labor | 56% | 50% | 51% | 50% | 50% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.