Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
Sample size = 1,771 respondents
First preference/leaning to | Election 7 Sep 13 | 4 weeks ago16/6/15 | 2 weeks ago 30/6/15 | Last week7/7/15 | This week 14/7/15 | |
Liberal | 39% | 38% | 38% | 38% | ||
National | 3% | 3% | 3% | 3% | ||
Total Liberal/National | 45.6% | 42% | 41% | 41% | 41% | |
Labor | 33.4% | 39% | 39% | 39% | 38% | |
Greens | 8.6% | 10% | 11% | 10% | 11% | |
Palmer United Party | 5.5% | 1% | 1% | 1% | 2% | |
Other/Independent | 6.9% | 8% | 8% | 9% | 9% |
2 Party Preferred | Election 7 Sep 13 | 4 weeks ago16/6/15 | 2 weeks ago 30/6/15 | Last week7/7/15 | This week 14/7/15 | |
Liberal National | 53.5% | 48% | 47% | 48% | 48% | |
Labor | 46.5% | 52% | 53% | 52% | 52% |
NB. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2013 election.