Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Lab | Vote Lib/ Nat |
Vote GRN |
Vote Other | Nov 13 | Mar 14 | June 14 | Dec 14 | Mar 15 | Apr 15 | May 15 | Jun 15 | |||
Total approve | 27% | 50% | 16% | 20% | 19% | 31% | 32% | 38% | 35% | 34% | 33% | 32% | 32% | ||
Total disapprove | 52% | 29% | 70% | 62% | 68% | 27% | 39% | 40% | 39% | 39% | 42% | 41% | 45% | ||
Strongly approve | 5% | 12% | 1% | 2% | 1% | 5% | 4% | 7% | 7% | 5% | 6% | 4% | 6% | ||
Approve | 22% | 38% | 15% | 18% | 18% | 26% | 28% | 31% | 28% | 29% | 27% | 28% | 26% | ||
Disapprove | 28% | 22% | 28% | 48% | 30% | 17% | 24% | 22% | 23% | 21% | 25% | 23% | 27% | ||
Strongly disapprove | 24% | 7% | 42% | 14% | 38% | 10% | 15% | 18% | 16% | 18% | 17% | 18% | 18% | ||
Don’t know | 21% | 21% | 14% | 19% | 13% | 43% | 29% | 22% | 26% | 27% | 25% | 27% | 22% |
27% (down 5%) of respondents approve of the job Bill Shorten is doing as opposition leader and 52% (up 7%) disapprove – a change in his net rating from -13 to -25, his lowest since becoming leader.
50% (down 8%) of Labor voters approve of the job Bill Shorten is doing and 29% (up 6%) disapprove.
28% of men and 26% of women approve of Bill Shorten. 57% of men and 47% of women disapprove.