Q. In general, do you think the Federal Budget, announced on Tuesday 12th May 2015 will be good or bad for?
Total good | Total bad
|
Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | 2014 good | 2014 bad | |||
You personally | 15% | 28% | 3% | 12% | 48% | 19% | 9% | 9% | 13% | 52% | ||
Average working people | 22% | 27% | 3% | 19% | 41% | 20% | 7% | 11% | 14% | 59% | ||
Australian business | – | – | – | – | – | – | – | – | 36% | 23% | ||
Small businesses | 66% | 6% | 22% | 44% | 18% | 4% | 2% | 11% | – | – | ||
Big businesses | 34% | 10% | 12% | 22% | 42% | 8% | 2% | 16% | – | – | ||
The economy over all | 30% | 22% | 5% | 25% | 37% | 16% | 6% | 11% | 40% | 32% | ||
People who are well off | 36% | 14% | 13% | 23% | 39% | 12% | 2% | 11% | 45% | 16% | ||
People on lower incomes | 22% | 34% | 3% | 19% | 33% | 21% | 13% | 11% | 11% | 66% | ||
Australian families | 29% | 27% | 5% | 24% | 34% | 19% | 8% | 11% | 11% | 62% | ||
Older Australians | 20% | 34% | 3% | 17% | 35% | 23% | 11% | 11% | 10% | 66% | ||
Younger Australians | 21% | 29% | 3% | 18% | 37% | 20% | 9% | 13% | 16% | 55% |
Two thirds (66%) of respondents think the budget will be good for small businesses.
Respondents also thought the budget was more likely to be good for big businesses (34% good/10% bad), the economy overall (30%/22%) and people who are well off (36%/14%).
Compared to last year’s budget, this year’s budget was considered better (or less bad) for all groups except the economy overall where good has dropped from 40% to 30% – and bad has dropped similarly, from 32% to 22%. For all groups, those who say the budget will be neither good nor bad has increased.