Q. The Coalition, Labor and the Greens all support changes that would make it harder for small parties to be elected to Senate. Would you approve or disapprove of such changes?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
| Total approve | 40% | 35% | 62% | 28% | 19% | |
| Total disapprove | 33% | 34% | 21% | 49% | 72% | |
| Strongly approve | 18% | 11% | 35% | 5% | 12% | |
| Approve | 22% | 24% | 27% | 23% | 7% | |
| Disapprove | 21% | 23% | 16% | 26% | 35% | |
| Strongly disapprove | 12% | 11% | 5% | 23% | 37% | |
| Don’t know | 27% | 32% | 18% | 23% | 10% |
40% approve of changes that would make it harder for small parties to be elected to Senate and 33% disapprove.
Liberal/National voters strongly approve (62%), Labor voters are evenly split (35%/34%) and Greens and other voters tend to disapprove.
Respondents aged under 35 were more likely to disapprove (29% approve/37% disapprove) while those aged 45+ approved (48% approve/29% disapprove).