The Government says that while the budget deficit is not likely to fall significantly in the near future, it is on the right track to return to surplus. How confident are you that the Government has an effective plan to eliminate the budget deficit?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total very/somewhat confident | 36% | 18% | 71% | 14% | 20% | |
Total not very/at all confident | 52% | 71% | 24% | 75% | 72% | |
Very confident | 9% | 3% | 21% | 3% | 4% | |
Somewhat confident | 27% | 15% | 50% | 11% | 16% | |
Not very confident | 28% | 35% | 18% | 28% | 38% | |
Not at all confident | 24% | 36% | 6% | 47% | 34% | |
Don’t know | 13% | 12% | 6% | 11% | 8% |
Only 9% are very confident that the Government has an effective plan to eliminate the budget deficit. 27% are somewhat confident and 52% are not very or not at all confident.
71% of Liberal/National voters are very/somewhat confident but a substantial majority of all other voters are not confident.