Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
2,106 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 37% | 39% | 42% | 41% | 40% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 40% | 42% | 45% | 44% | 43% |
Labor | 43% | 41% | 38% | 38% | 39% |
Greens | 9% | 10% | 11% | 11% | 11% |
Family First | 2% | 3% | 2% | 2% | 2% |
Other/Independent | 7% | 5% | 4% | 5% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 46% | 48% | 50% | 50% | 49% |
Labor | 54% | 52% | 50% | 50% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.