Q. What is the main reason you download films, music or television shows via the internet for free?
| Total | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | Income < $600 pw | Income $600- 1,000 pw | Income $1,000- 1,600 pw | Income $1,600+ pw | |
| Wish to access TV shows or movies not yet available in Australia | 37% | 35% | 39% | 48% | 31% | 19% | 20% | 34% | 43% | 42% | 
| Just because it’s free | 18% | 17% | 20% | 18% | 20% | 13% | 9% | 19% | 25% | 18% | 
| Accessing content that way is convenient | 21% | 23% | 18% | 20% | 21% | 23% | 33% | 19% | 18% | 18% | 
| Films and movies are too expensive | 9% | 12% | 7% | 9% | 11% | 6% | 14% | 10% | 8% | 9% | 
| Video formats from providers like iTunes are too restrictive | 1% | 2% | 1% | 1% | 3% | – | – | 2% | 1% | 1% | 
| Other reason | 12% | 11% | 12% | 4% | 13% | 31% | 23% | 14% | 3% | 11% | 
| Don’t know | 1% | – | 3% | – | 2% | 6% | – | 15 | 1% | 1% | 
Based on 330 respondents who said they download films, music or television shows via the internet for free
37% said they download for free because they wish to access TV shows or movies not yet available in Australia, 21% because it is convenient and 18% just because it’s free. Only 9% download for free because films and videos are too expensive.
48% of under 35’s (the age group most likely to download) do it because they wish to access TV shows or movies not yet available in Australia.