Q. If a State Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
First preference /leaning to | Total | Men | Women | Sydney | Other NSW | Aged 18-34 | Aged 35-54 | Aged 55+ |
Sample | 967 | 483 | 484 | 615 | 352 | 300 | 396 | 271 |
Labor | 24% | 24% | 23% | 21% | 27% | 25% | 23% | 23% |
Liberal/National | 54% | 54% | 53% | 57% | 47% | 50% | 53% | 58% |
Greens | 12% | 12% | 13% | 12% | 13% | 15% | 13% | 9% |
Independent/Other | 11% | 10% | 11% | 9% | 13% | 10% | 11% | 11% |
2PP | ||||||||
Labor | 35% | 35% | 35% | 31% | 41% | 38% | 35% | 32% |
Liberal/National | 65% | 65% | 65% | 69% | 59% | 62% | 65% | 68% |
NB. The data in the above tables comprise 3-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by separately distributing the votes of the Greens and the Independents/other parties according to their preferences at the previous election. This calculation excludes exhausted votes.