Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | |||||||||
31 May | 5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb 2011 | |
Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% | 48% |
Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% | 41% |
Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% | 9% |
Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% | 39% |
Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% | 25% |
Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% | 16% |
Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% | 11% |
48% (down 3%) approve of the job Julia Gillard is doing as Prime Minister and 41% (up 5%) disapprove – a change in net rating from +15 to +7 over the last 4 weeks.
88% of Labor voters approve and 8% disapprove.
By gender – men 45% approve/45% disapprove, women 51% approve/36% disapprove.