The Essential Report Archive Read the latest report

Federal government response to Covid-19

9 Nov 2021

Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

  08/11 25/10 11/10 27/09 13/09 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04
Very poor 11% 12% 12% 12% 16% 16% 13% 16% 13% 12% 10% 6% 7%
Quite poor 18% 19% 18% 18% 20% 20% 22% 19% 19% 17% 14% 12% 10%
Neither good nor poor 23% 24% 25% 25% 21% 24% 24% 28% 23% 26% 22% 25% 21%
Quite good 36% 32% 32% 34% 28% 29% 32% 28% 32% 33% 38% 40% 40%
Very good 12% 14% 13% 11% 15% 10% 9% 10% 14% 11% 15% 18% 22%
TOTAL: Poor 29% 31% 30% 30% 35% 36% 35% 35% 31% 30% 24% 18% 17%
TOTAL: Good 48% 46% 45% 45% 43% 39% 41% 38% 46% 44% 53% 58% 62%
Base (n) 1,089 1,781 1,097 1,094 1,100 1,100 1,100 1,098 1,100 1,099 1,104 1,100 1,368

 

TOTAL: Good 08/11 25/10 11/10 27/09 13/09 30/08 16/08 02/08 19/07 05/07 07/06 24/05 12/04
NSW 50% 50% 48% 48% 41% 34% 34% 39% 49% 44% 62% 56% 66%
VIC 45% 34% 37% 39% 39% 35% 37% 33% 39% 40% 42% 57% 55%
QLD 49% 46% 50% 44% 43% 45% 44% 40% 46% 48% 54% 56% 63%
SA 47% 52% 46% 42% 54% 48% 45% 48% 51% 48% 58% 66% 62%
WA 54% 46% 49% 48% 51% 51% 53% 37% 51% 42% 49% 56% 65%
  • 48% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good (similar to last month, 46%), with 29% rating it as quite poor or very poor.
  • Positive rating of the government’s handling of the pandemic has jumped in Victoria (34% to 45%) as the state’s lockdown restrictions are eased.
Error: