The Essential Report Archive Read the latest report

Federal voting intention

28 Oct 2021

Q. If a federal election was held tomorrow, to which party would you give your first preference vote in the House of Representatives (Lower House)?

[If don’t know] Well which party are you currently leaning towards?

This week

25/10

Two weeks ago

11/10

27/09 13/09 30/08 16/08 02/08 19/07 05/07
Liberal / Liberal Nationals / Country Liberals 35% 34% 35% 35% 35% 35% 35% 34% 35%
Nationals 2% 3% 3% 3% 3% 2% 3% 3% 2%
Total: Coalition 37% 36% 38% 38% 38% 37% 38% 37% 37%
Labor 36% 34% 36% 34% 36% 36% 35% 36% 36%
Greens 10% 9% 9% 8% 10% 9% 9% 10% 8%
Pauline Hanson’s One Nation 3% 4% 3% 4% 4% 3% 4% 4% 4%
Other/Independent 8% 8% 6% 8% 6% 6% 6% 6% 5%
Undecided 6% 9% 6% 8% 7% 8% 8% 8% 8%
     
2 Party Preferred (2PP+)    
TOTAL: Coalition 44% 45% 46% 46% 45% 45% 45% 45% 44%
Labor 49% 46% 48% 46% 48% 47% 47% 47% 48%
Undecided 6% 9% 6% 8% 7% 8% 8% 8% 8%

 

Error: