Q. Do you strongly approve, approve, disapprove or strongly disapprove of the job Kevin Rudd is doing as Prime Minister?
12 Jan 09 | 9 Feb 09 | 30 Mar 09 | 18 May 09 | 29 Jun 09 | 10 Aug 09 | 28 Sept 09 | 9 Nov 09 | 30 Nov 09 | 14 Dec 09 | |
Strongly approve | 14% | 17% | 21% | 14% | 14% | 13% | 15% | 14% | 9% | 10% |
Approve | 52% | 50% | 50% | 48% | 48% | 47% | 51% | 47% | 47% | 47% |
Disapprove | 16% | 15% | 14% | 18% | 18% | 17% | 17% | 19% | 20% | 20% |
Strongly disapprove | 6% | 8% | 7% | 11% | 9% | 10% | 6% | 13% | 15% | 12% |
Don’t know | 11% | 9% | 9% | 9% | 11% | 12% | 11% | 8% | 10% | 10% |
Total approve | 66% | 67% | 71% | 62% | 62% | 60% | 66% | 61% | 56% | 57% |
Total disapprove | 22% | 23% | 21% | 29% | 29% | 27% | 23% | 32% | 35% | 32% |
Kevin Rudd’s approval rating has increased slightly since we last asked this question (+1%) and his disapproval rating has decreased slightly (-3%).
Opinion followed party lines – Labor voters were more likely to approve (92%) while Coalition voters were more likely to disapprove (74%). 18% of Coalition voters approve of the job Kevin Rudd is doing as Prime Minister.