The Essential Report Archive Read the latest report

Federal voting intention

20 Jul 2021

Q. If a federal election was held tomorrow, to which party would you give your first preference vote in the House of Representatives (Lower House)?

[If don’t know] Well which party are you currently leaning towards?

Q       This week

19/07

Two weeks ago

05/07

21/06 07/06 24/05 10/05 26/04 12/04 29/03 15/03 01/03 15/02
Liberal / Liberal Nationals / Country Liberals 34% 35% 35% 35% 35% 36% 36% 34% 36% 35% 35% 36%
Nationals 3% 2% 3% 3% 3% 2% 3% 3% 3% 3% 2% 3%
Total: Coalition 37% 37% 38% 38% 37% 38% 39% 37% 39% 38% 37% 39%
Labor 36% 36% 36% 35% 35% 36% 34% 36% 36% 34% 34% 35%
Greens 10% 8% 10% 10% 10% 9% 10% 10% 8% 9% 9% 8%
Pauline Hanson’s One Nation 4% 4% 4% 4% 3% 3% 4% 3% 3% 3% 4% 4%
Other/Independent 6% 5% 5% 7% 6% 6% 6% 7% 7% 8% 8% 7%
Undecided 8% 8% 7% 7% 8% 8% 7% 7% 7% 7% 7% 6%
 
2 Party Preferred (2PP+)
TOTAL: Coalition 45% 44% 45% 44% 44% 44% 46% 45% 46% 47% 45% 47%
Labor 47% 48% 47% 48% 48% 48% 46% 48% 47% 47% 48% 47%
Undecided 8% 8% 7% 7% 8% 8% 7% 7% 7% 7% 7% 6%

 

Error: