Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | ||||||||
31 May | 5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | |
Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% |
Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% |
Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% |
Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% |
Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% |
Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% |
Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% |
51% (up 8%) approve of the job Julia Gillard is doing as Prime Minister and 36% (down 4%) disapprove – a change in net rating from +3 to +15 over the last 4 weeks.
89% of Labor voters approve and 6% disapprove.
By gender – men 51% approve/37% disapprove, women 50% approve/35% disapprove.