The Essential Report Archive Read the latest report

Government response to Covid-19

16 Jun 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04
Very poor 3% 4% 5% 4% 3% 4% 4% 4% 5% 6%
Quite poor 8% 8% 7% 6% 7% 9% 9% 9% 10% 12%
Neither good, nor poor 16% 18% 20% 16% 17% 16% 20% 17% 21% 20%
Quite good 42% 40% 39% 43% 41% 39% 38% 44% 42% 40%
Very good 30% 30% 28% 30% 32% 32% 28% 26% 23% 23%
TOTAL: Poor 11% 12% 12% 11% 11% 13% 14% 13% 15% 17%
TOTAL: Good 72% 70% 68% 73% 73% 71% 66% 70% 65% 63%
Base (n) 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 3% 5% 1% 5% 2% 2% 3% 2%
Quite poor 8% 8% 8% 11% 7% 7% 8% 8%
Neither good, nor poor 16% 17% 16% 26% 15% 9% 17% 15%
Quite good 42% 40% 44% 41% 48% 38% 43% 41%
Very good 30% 30% 31% 17% 28% 44% 29% 34%
TOTAL: Poor 11% 13% 10% 16% 9% 9% 12% 10%
TOTAL: Good 72% 71% 74% 58% 76% 81% 71% 75%
Base (n) 1,087 538 549 341 361 385 741 346
Error: