The Essential Report Archive Read the latest report

Coronavirus concerns

10 Jun 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03
Very concerned 27% 32% 30% 33% 34% 32% 39% 44% 45% 51% 53%
Quite concerned 48% 49% 49% 47% 49% 46% 44% 43% 43% 37% 35%
Not that concerned 21% 15% 16% 16% 14% 18% 13% 11% 9% 10% 10%
Not at all concerned 5% 4% 5% 4% 3% 4% 3% 2% 3% 2% 3%
Base (n) 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086
Error: