The Essential Report Archive Read the latest report

Coronavirus concerns

2 Jun 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03
Very concerned 32% 30% 33% 34% 32% 39% 44% 45% 51% 53% 39%
Quite concerned 49% 49% 47% 49% 46% 44% 43% 43% 37% 35% 43%
Not that concerned 15% 16% 16% 14% 18% 13% 11% 9% 10% 10% 14%
Not at all concerned 4% 5% 4% 3% 4% 3% 2% 3% 2% 3% 4%
Base (n) 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very concerned 32% 29% 38% 27% 32% 30%
Quite concerned 49% 51% 45% 52% 50% 47%
Not that concerned 15% 17% 12% 17% 13% 19%
Not at all concerned 4% 4% 6% 3% 4% 4%
Base (n) 1,059 341 342 376 732 327
Error: