The Essential Report Archive Read the latest report

State Government response to Covid-19

2 Jun 2020

Q. How would you rate your state government’s response to the Covid-19 outbreak?

  01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04
Very poor 6% 4% 3% 4% 4% 4% 5% 5%
Quite poor 6% 7% 8% 8% 8% 9% 9% 11%
Neither good, nor poor 20% 17% 17% 16% 18% 17% 20% 20%
Quite good 38% 38% 39% 39% 38% 41% 39% 38%
Very good 30% 35% 33% 34% 31% 30% 26% 26%
TOTAL: Poor 12% 11% 11% 12% 12% 13% 14% 16%
TOTAL: Good 68% 73% 72% 73% 70% 70% 66% 64%
Base (n) 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068

 

    State
  Total NSW VIC QLD SA WA
Very poor 6% 8% 4% 5% 10% 1%
Quite poor 6% 7% 7% 7% 4% 2%
Neither good, nor poor 20% 24% 17% 19% 16% 17%
Quite good 38% 41% 39% 38% 30% 30%
Very good 30% 20% 33% 30% 40% 49%
TOTAL: Poor 12% 14% 11% 12% 14% 4%
TOTAL: Good 68% 62% 71% 69% 70% 79%
Base (n) 1,059 345 275 208 83 101
Error: