The Essential Report Archive Read the latest report

Coronavirus concerns

14 Apr 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  13/04 06/04 29/03 22/03 09/03 10/02
Very concerned 45% 51% 53% 39% 27% 25%
Quite concerned 43% 37% 35% 43% 36% 43%
Not that concerned 9% 10% 10% 14% 28% 26%
Not at all concerned 3% 2% 3% 4% 9% 6%
Base (n) 1,068 1,069 1,086 1,034 1,096 1,057

 

    Age group Location
  Total 18-34 35-54 55+ Capital Non-Capital
Very concerned 45% 45% 47% 45% 47% 42%
Quite concerned 43% 43% 40% 44% 43% 43%
Not that concerned 9% 9% 10% 8% 8% 12%
Not at all concerned 3% 2% 3% 3% 2% 4%
Base (n) 1,068 343 340 385 722 346
  • Concern about the threat of Covid-19 has lessened this week, with 45% saying they are very concerned (down from 51% last week). The proportion of people who say they are Quite concerned has increased by the equivalent amount from 37% to 43%).
  • The proportion of over 55s saying they are very concerned has decreased from 54% to 45, while concern in both capital and regional areas has eased (those very concerned in capital cities has fallen from 53% to 47%, while in regional areas it has moved from 48% to 42%).
Error: