The Essential Report Archive Read the latest report

Performance of Scott Morrison

11 Feb 2020

Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

Feb’20 Jan’20 Dec’19 Nov’19 Oct’19 Sep’19 Aug’19 Jul’19
NET: Approve 39% 40% 45% 45% 47% 49% 48% 48%
NET: Disapprove 52% 52% 43% 41% 38% 36% 37% 34%
Don’t know 9% 8% 13% 13% 15% 15% 16% 18%
Base (n) 1,056 1,081 1,035 1,075 1,088 1,093 1,096 1,091

 

Total Federal Voting Intention
Labor Coalition Greens NET: Other
Strongly approve 10% 3% 24% 1% 8%
Approve 28% 16% 54% 9% 17%
Disapprove 24% 33% 12% 25% 28%
Strongly disapprove 28% 40% 5% 60% 36%
Don’t know 9% 8% 5% 5% 11%
NET: Approve 39% 19% 78% 10% 25%
NET: Disapprove 52% 74% 17% 84% 64%
Base (n) 1,056 354 320 113 155
  • The Prime Minister’s approval rating is at 39%. It has not recovered following the fall from 45% at the end of last year to 40% in January.
  • Still 52% disapprove of his performance, which shows no change from January (52%).
  • However, the PM’s approval rating among Coalition voters remains high, 78% approval (79% in Jan’20).
Error: