The Essential Report Archive Read the latest report

Support for Climate Strikes

17 Sep 2019

Q. Regardless of your intentions to participate, to what extent do you support or oppose these strikes to push for governments to act on climate change and move towards renewable energy?

  Total Gender Age
Male Female 18-34 35-54 55+
Strongly support 26% 29% 22% 37% 22% 19%
Somewhat support 30% 27% 33% 37% 31% 24%
Somewhat oppose 15% 16% 15% 9% 17% 18%
Strongly oppose 15% 19% 11% 3% 11% 29%
Unsure 14% 10% 18% 14% 19% 10%
NET: Support 55% 56% 55% 74% 53% 43%
NET: Oppose 30% 34% 26% 13% 28% 47%
Base 1,093 545 548 348 360 385

 

  Total Federal Voting Intention
Labor Coalition Greens Independent / Other
Strongly support 26% 36% 11% 62% 26%
Somewhat support 30% 32% 31% 29% 26%
Somewhat oppose 15% 10% 23% 2% 17%
Strongly oppose 15% 7% 25% 1% 21%
Unsure 14% 15% 10% 6% 9%
NET: Support 55% 68% 41% 91% 52%
NET: Oppose 30% 17% 49% 3% 38%
Base 1,093 327 392 98 161
  • 55% of participants support using strike action to push for governments to act on climate change and move towards renewable energy.
  • Greens voters (91%), 18-34 year olds (74%), Labor voters (68%), with a university education (67%) and those in paid employment (69%) were more likely to agree with this statement.
  • Almost half (48%) of those with a secondary school education disagreed with this statement, along with 43% of participants over 55 years of and 41% of Coalition voters.
Error: