The Essential Report Archive Read the latest report

Support proposed changes to remove abortion from NSW Criminal Code (NSW only)

19 Aug 2019

Q. To what extent do you support or oppose the proposed changes to the law to remove abortion from the Criminal Code and re-define it as a medical procedure?

  Total Gender Age
Male Female 18-34 35-54 55+
Strongly support 44% 37% 51% 44% 42% 47%
Somewhat support 27% 31% 24% 28% 31% 23%
Somewhat oppose 8% 12% 5% 8% 7% 9%
Strongly oppose 9% 10% 8% 9% 6% 12%
Unsure 12% 10% 13% 11% 14% 9%
NET: Support 71% 68% 75% 72% 71% 73%
NET: Oppose 17% 22% 13% 17% 17% 13%
Base (n) 351 170 181 110 123 118
  • 44% of New South Welshmen strongly support the proposed changes to the Criminal Code and another 27% somewhat support this measure.
Error: