Q. To what extent will the issue of medical evacuations have on your voting intention at the next Federal Election?
Total | Male | Female | 18-34 | 35-54 | 55+ | |
It will have a strong influence on my vote at the upcoming election | 27% | 30% | 23% | 24% | 25% | 30% |
It will have a moderate influence on my vote at the upcoming election | 35% | 32% | 38% | 47% | 35% | 25% |
It will have no influence on my vote at the upcoming election | 38% | 38% | 39% | 29% | 40% | 44% |
Just over a quarter said that the Medivac bill will have a strong influence on their vote at the next Federal Election. Those most likely to say this were “Other voters” (36%), Liberal/National voters (32%), males (30%) and those aged 55+ (30%).
35% said it will have a moderate influence on their vote at the next election, with those most likely to say this being those aged 18-34 (47%), women (38%), and Greens voters (38%).
38% said it will have no influence on their vote at the next election, with those most likely to say this being those aged 55+ (44%), Labor voters (42%), and those aged 35-54 (40%).
Total | Labor | Liberal + National | Greens | NET: Other | |
It will have a strong influence on my vote at the upcoming election | 27% | 21% | 32% | 25% | 36% |
It will have a moderate influence on my vote at the upcoming election | 35% | 37% | 34% | 38% | 33% |
It will have no influence on my vote at the upcoming election | 38% | 42% | 34% | 37% | 31% |
Crosstabulation – Importance of Medivac bill by attitude to Medivac bill
Strong influence | Moderate influence | No influence | |
This legislation does not go far enough to provide humane treatment for people in offshore detention | 19% | 17% | 12% |
This legislation strikes a balance between strong borders and humane treatment for people in offshore detention | 20% | 46% | 44% |
This legislation will weaken our borders and result in boats arriving in Australia as they have in the past | 57% | 24% | 18% |
Unsure | 4% | 14% | 26% |
Of those who said that the Medivac bill will have a strong influence in how they vote at the upcoming election, 57% were of the view that the legislation will weaken our borders, and 19% said it does not go far enough to provide humane treatment for those in offshore detention.