Q. Compared to other issues that are often raised in politics – like the economy, healthcare, immigration, etc – how important to you personally is the issue of whether people of the same sex should be allowed to marry?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Total important | 37% | 37% | 32% | 56% |
Total not important | 60% | 60% | 66% | 42% |
Very important | 15% | 16% | 13% | 24% |
Quite important | 22% | 21% | 19% | 32% |
Not so important | 31% | 33% | 30% | 23% |
Not at all important | 29% | 27% | 36% | 19% |
Don’t know | 4% | 3% | 1% | 2% |
37% believe the same sex marriage is an important issue and 60% think it is not important. A majority of Greens voters (56%) think it is important.
41% of those who support same sex marriage think the issue is important and 36% of those opposed think it important.