Q. Would you support or oppose a new law enshrining religious freedoms?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | ||
Total support | 37% | 34% | 48% | 37% | 34% | |
Total oppose | 26% | 26% | 22% | 26% | 43% | |
Strongly support | 13% | 9% | 18% | 10% | 18% | |
Support | 24% | 25% | 30% | 27% | 16% | |
Oppose | 15% | 16% | 13% | 12% | 22% | |
Strongly oppose | 11% | 10% | 9% | 14% | 21% | |
Don’t know | 37% | 39% | 30% | 37% | 23% |
37% support a new law enshrining religious freedoms and 26% oppose. 37% don’t know.
Strongest support came from LNP voters (48%).
Other party voters were more likely to be opposed (43%).