Q. And which statements do you feel fit the Labor Party?
Total | Change | Jul 2018 | ||
Will promise to do anything to win votes | 70% | +2 | 68% | |
Looks after the interests of working people | 55% | -2 | 57% | |
Out of touch with ordinary people | 51% | +3 | 48% | |
Moderate | 50% | -3 | 53% | |
Have a vision for the future | 48% | -2 | 50% | |
Understands the problems facing Australia | 48% | -2 | 50% | |
Clear about what they stand for | 47% | +1 | 46% | |
Divided | 46% | -10 | 56% | |
Have good policies | 43% | -2 | 45% | |
Has a good team of leaders | 39% | +1 | 38% | |
Too close to the big corporate and financial interests | 36% | -1 | 37% | |
Extreme | 36% | +2 | 34% | |
Trustworthy | 34% | +1 | 33% | |
Keeps its promises | 30% | -4 | 34% |
The Labor Party’s main attributes were – will promise anything to win votes (70%), looks after the interests of working people (55%), out of touch with ordinary people (51%) and moderate (50%).
Since this question was asked last month, the only substantial change has been for divided (down 10%).