Q. In general, do you approve or disapprove of the media reporting on politicians’ private affairs?
Total | Vote Labor | Vote LNP | Vote Greens | Vote other | ||
Total approve | 44% | 49% | 42% | 53% | 47% | |
Total disapprove | 41% | 36% | 51% | 38% | 43% | |
Strongly approve | 13% | 17% | 8% | 18% | 18% | |
Approve | 31% | 32% | 34% | 35% | 29% | |
Disapprove | 23% | 24% | 26% | 27% | 22% | |
Strongly disapprove | 18% | 12% | 25% | 11% | 21% | |
Don’t know | 14% | 16% | 8% | 8% | 9% |
44% approve of the media reporting on politicians’ private affairs and 41% disapprove.
Those most likely to approve were Greens voters (53%), Labor voters (49%) and aged 25-44 (52%).
Those most likely to disapprove were Liberal National voters (51%) and aged 55+ (60%).