Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Jan 2018 | Dec 2017 | Sep 2017 | June 2017 | Mar 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |||
Total Approve | 33% | 61% | 17% | 36% | 20% | 32% | 36% | 36% | 34% | 30% | 35% | 27% | 35% | ||
Total Disapprove | 46% | 20% | 71% | 42% | 66% | 49% | 45% | 47% | 43% | 49% | 38% | 47% | 39% | ||
Strongly approve | 7% | 16% | 2% | 6% | 1% | 7% | 7% | 7% | 5% | 4% | 6% | 4% | 7% | ||
Approve | 26% | 45% | 15% | 30% | 19% | 25% | 29% | 29% | 29% | 26% | 29% | 23% | 28% | ||
Disapprove | 25% | 16% | 31% | 31% | 37% | 26% | 23% | 25% | 28% | 26% | 21% | 26% | 23% | ||
Strongly disapprove | 21% | 4% | 40% | 11% | 29% | 23% | 22% | 22% | 15% | 23% | 17% | 21% | 16% | ||
Don’t know | 21% | 20% | 13% | 22% | 13% | 20% | 19% | 17% | 23% | 22% | 25% | 25% | 26% |
33% approved of the job Bill Shorten is doing as Opposition Leader (up 1% from last month), and 46% disapproved (down 3%) – a change in net approval rating from -17 to -13.
61% (up 1%) of ALP voters approved of the job Bill Shorten is doing, compared to 36% of Greens voters and 17% of Liberal/National voters.
By gender, men were 36% approve/49% disapprove and women 32% approve/43% disapprove.