Q. If a State Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know -Well which party are you currently leaning to?
Election
Mar 2017 |
Oct-Dec 2015 | Jan-Mar
2016 |
Apr-Jun 2016 | Jul-Sep 2016 | Oct-Dec 2016 | Jan-Mar 2017 | Apr-Jun 2017 | Jul-Sep 2017 | Oct-Dec 2017 | ||
Sample | 946 | 931 | 1,105 | 1,115 | 1,035 | 1,023 | 1,205 | 1,212 | 1,145 | ||
First preference vote | |||||||||||
Liberal | 31.2% | 37% | 40% | 37% | 34% | 34% | 32% | 33% | 32% | 29% | |
National | 5.4% | 6% | 4% | 5% | 4% | 6% | 5% | 4% | 4% | 4% | |
Labor | 42.2% | 35% | 34% | 39% | 39% | 36% | 37% | 44% | 39% | 41% | |
Greens | 8.9% | 12% | 12% | 10% | 11% | 11% | 9% | 9% | 12% | 13% | |
One Nation | 4.9% | 11% | 5% | 8% | 7% | ||||||
Other/Independent | 7.4% | 10% | 10% | 10% | 12% | 13% | 6% | 6% | 6% | 6% | |
2PP | |||||||||||
Liberal/National | 44.5% | 51% | 52% | 49% | 47% | 49% | 48% | 45% | 46% | 43% | |
Labor | 55.5% | 49% | 48% | 51% | 53% | 51% | 52% | 55% | 54% | 57% |
Labor has maintained a very strong 2PP lead over the Liberal and National parties since the March election – up 3 points on the previous quarter to 57/43.
On first preference votes Labor is on 41% (down 1.2% since the election), Liberal 29% (down 2.2%), Nationals 4% (down 1.4%) and Greens 13% (up 4.1%).