Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | Last week 31/10/17 | 2 weeks ago 24/10/17 | 4 weeks ago 10/10/17 | Election 2 Jul 16 | |||
Liberal | 34% | 33% | 34% | 33% | |||
National | 3% | 3% | 3% | 3% | |||
Total Liberal/National | 37% | 36% | 37% | 36% | 42.0% | ||
Labor | 37% | 37% | 36% | 38% | 34.7% | ||
Greens | 10% | 10% | 9% | 10% | 10.2% | ||
Nick Xenophon Team | 2% | 3% | 3% | 2% | |||
Pauline Hanson’s One Nation | 8% | 7% | 8% | 7% | |||
Other/Independent | 6% | 6% | 7% | 7% | 13.1% | ||
2 party preferred | |||||||
Liberal National | 47% | 46% | 48% | 46% | 50.4% | ||
Labor | 53% | 54% | 52% | 54% | 49.6% |
Sample = 1,792. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.