Q. Some people have recently suggested that statues of Australian historical figures should have their inscriptions changed if they don’t give a complete history. Would you approve or disapprove of changing inscriptions on public statues?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | |||
Total approve | 29% | 39% | 20% | 43% | 23% | 30% | 27% | 39% | 27% | 19% | ||
Total disapprove | 42% | 34% | 54% | 19% | 59% | 45% | 39% | 25% | 40% | 61% | ||
Strongly approve | 8% | 10% | 4% | 17% | 6% | 8% | 7% | 12% | 6% | 5% | ||
Approve | 21% | 29% | 16% | 26% | 17% | 22% | 20% | 27% | 21% | 14% | ||
Disapprove | 21% | 19% | 26% | 13% | 26% | 22% | 20% | 17% | 22% | 24% | ||
Strongly disapprove | 21% | 15% | 28% | 6% | 33% | 23% | 19% | 8% | 18% | 37% | ||
Don’t know | 30% | 27% | 24% | 39% | 17% | 26% | 34% | 36% | 33% | 20% |
29% approve of changing inscriptions on public statues where they don’t give a complete history and 42% disapprove.
Those most likely to approve were Labor voters (39%), Greens voters (43%) and aged 18-34 (39%).
Those most likely to disapprove were Liberal/National voters (54%), other party voters (59%) and aged 55+ (61%).