Q. Do you think housing in your area has become more affordable or less affordable over the last few years?
Support by party preference | Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Capital Cities | Regional | NSW | VIC | June 2015 | |
Total more affordable | 12% | 13% | 13% | 13% | 10% | 11% | 13% | 7% | 7% | 11% | |
Total less affordable | 72% | 74% | 73% | 74% | 70% | 76% | 66% | 82% | 81% | 75% | |
A lot more affordable | 3% | 4% | 2% | 2% | 1% | 2% | 3% | 1% | 3% | 1% | |
A little more affordable | 9% | 9% | 11% | 11% | 9% | 9% | 10% | 6% | 4% | 10% | |
A little less affordable | 26% | 25% | 27% | 29% | 27% | 25% | 27% | 22% | 25% | 33% | |
A lot less affordable | 46% | 49% | 46% | 45% | 43% | 51% | 39% | 60% | 56% | 42% | |
No change | 9% | 7% | 9% | 6% | 16% | 7% | 12% | 5% | 6% | 10% | |
Don’t know | 7% | 5% | 5% | 6% | 5% | 6% | 9% | 5% | 6% | 5% |
72% thought that housing in their area has become less affordable over the last few years (up 1% from June 2015) – including 46% who though it was a lot less affordable.
82% of residents of NSW and 81% of Victorians thought housing has become less affordable.
A majority of each demographic group thought that housing has become less affordable.
There was little difference between Labor, Liberal/National and Greens voters on this question.